The ProLite T2752MSC-B1AG with its Full HD (1920x1080) resolution and with IPS panel technology offers exceptional colors and wide viewing angles. The Optical Bonded Projective Capacitive (PCAP) 10-point touch technology ensures a seamless and accurate touch response and a lower light reflection, in addition, the display is protected against humidity and potential moisture development. A special Nano coating ensures a smoother touch and less resistance in the swipe. It makes the screen less static and susceptible to dirt, dust and fingerprints. The flexible stand can be positioned at several angels creating a comfortable and ergonomic user experience and the integrated cable management system hides all the cables and electrical wires giving a neat and cable-free workspace. The Anti Glare coating helps to avoid issues with reflections and external light sources affecting colour reproduction, contrast and sharpness. A perfect choice for a vast array of applications.
| Display | |
| Skærm diagonal | 68,6 cm (27") |
| Skærmopløsning | 1920 x 1080 pixel |
| Naturligt aspektforhold | 16:9 |
| Skærmteknologi | LED |
| Berøringsskærm | Ja |
| HD-type | Fuld HD |
| Paneltype | IPS |
| Responstid | 5 ms |
| Skærm form | Flad |
| Kontrastforhold (typisk) | 1000:1 |
| Maksimal opdateringshastighed | 60 Hz |
| Vis antal farver | 16.7 millioner farver |
| Berøringsskærm teknologi | Projekteret kapacitivt systemet |
| Antal simultane touchpunkter | 10 |
| Skærmens lysstyrke (typisk) | 400 cd/m² |
| Målingstype af responstid | GTG (Gray to Gray) |
| Synsvinkel, horisontal | 178° |
| Synsvinkel, vertikal | 178° |
| Pixel pitch | 0,311 x 0,311 mm |
| Horisontal scanningsområde | 30 - 83 kHz |
| Synlig størrelse, horisontal | 59,8 cm |
| Synlig størrelse, vertikal | 33,6 cm |
| Digital horisontal frekvens | 30 - 83 kHz |
| Skærm diagonal (metrisk) | 68,6 cm |
| Overfladehårdhed | 7H |
| Farvedybde | 8 Bit |
| Præstation | |
| Flimmerfri teknologi | Ja |
| Lav Blue Light teknologi | Ja |
| Multimedie | |
| Indbyggede højttaler(e) | Ja |
| Antal højttalere | 2 |
| Udgangseffekt (RMS) | 2 W |
| Design | |
| Markedspositionering | Forretning |
| Produktfarve | Sort |
| Frontkantfarve | Sort |
| Porte & Grænseflader | |
| Indbygget USB-hub | Ja |
| HDMI | Ja |
| USB-hub-version | 3.2 Gen 1 (3.1 Gen 1) |
| USB-berøringsporte | Ja |
| Antal HDMI-porte | 1 |
| Antal DisplayPorts | 1 |
| HDCP | Ja |
| Ergonomisk | |
| VESA montering | Ja |
| Slot til kabellås | Ja |
| Højdejustering | Ingen |
| Panel montering grænseflade | 100 x 100 mm |
| Kabellåseslids type | Kensington |
| Hældningsindstilling | Ja |
| Hældningsvinkelområde | 5 - 90° |
| Skærmvisning (OSD) | Ja |
| OSD-sprog | Tysk, Hollandsk, Engelsk, Spansk, Fransk, Italiensk, Japansk, Polsk, Portugisisk, Russisk |
| Plug and play | Ja |
| Strømstyring | |
| Energieffektivitetsklasse (SDR) | E |
| Energieffektivitetsklasse (HDR) | Ikke tilgængelig |
| Energiforbrug (SDR) pr. 1000 timer | 21 kWh |
| Strømforbrug (typisk) | 21 W |
| Strømforbrug (standby) | 1,5 W |
| Strømforbrug (slukket) | 0,3 W |
| Vekselstrømsindgangsspænding | 100 - 240 V |
| Vekselstrømsindgangsfrekvens | 50/60 Hz |
| Strømforsyningstype | Intern |
| Energieffektivitetsskala | A til G |
| Vægt & størrelser | |
| Bredde (med stativ) | 614 mm |
| Dybde (med stativ) | 239,5 mm |
| Højde (med stativ) | 403 mm |
| Vægt (med stativ) | 6,7 kg |
| Emballeringsdata | |
| Pakkebredde | 710 mm |
| Pakkedybde | 710 mm |
| Pakkehøjde | 465 mm |
| Pakkevægt | 8,4 kg |
| Emballage indhold | |
| Hurtig start guide | Ja |
| Andre funktioner | |
| Positionsnøjagtighed | 2 mm |
Kontor Syd
Elholm 2, 6400 Sønderborg
En af Danmarks største leverandører af kontorforsyning, møbelindretning og IT & AV løsninger til erhvervslivet.
+45 7412 3244
info@kontorsyd.dk
CVR nr. 11753809