Powerful, Pocket-sized Camera
The pocket-sized compact camera comes with a powerful LEICA DC zoom lens ranging from a wide 24mm to a 720mm focal length and high-performance 20.3-megapixel MOS sensor mean it's never been easier to make travel moments last forever.
From Wide to Close
When you just can't get closer, the powerful 30x optical zoom of the LUMIX TZ99 helps you get the shot. Featuring a world-famous LEICA DC lens, its powerful zoom offers incredible flexibility, ranging from 24mm-720mm. Perfect for capturing the sights; both near and far.
Bright Results in Low Light
Just because the sun goes down, doesn’t mean your camera has to as well. Keep capturing into the night, with the powerful 20.3-megapixel MOS sensor of the LUMIX TZ99. More detail, more colour and more clarity, even in low light.
Capture the Perfect Moment
The unique 4K PHOTO feature allows you capture the perfect moment by selecting a frame from a video sequence shot at 30 fps and saving it as an 8-megapixel equivalent high-resolution image. Don’t miss those fleeting moments!
180 degree Tiltable for Selfie
Taking selfies is incredibly easy with a 1,840k-dot touch screen monitor that tilts up to 180 degrees.
Instantly Transfer to Your Smartphone
Press the Send Image (Smartphone) button — and it’s done. Bluetooth pairing makes it oh-so-simple.
Shoot First. Focus Later.
Panasonic's 4K technology gives you the remarkable capability of refocusing an image even after it has been taken. Select the in-focus area after shooting with the Post Focus function. With the Focus Stacking function you can combine several images with different focus distances in order to get the perfect focus range in your image. Especially helpful in macro photography where you have a shallow depth of field.
USB Type-C Battery Charging
The camera's battery can be recharged via USB Type-C according to your convenience.
| Billedkvalitet | |
| Kameratype | Kompakt kamera |
| Megapixel | 20,3 MP |
| Sensortype | MOS |
| Maksimal billedopløsning | 5184 x 3888 pixel |
| Billede sensor størrelse | 1/2.3" |
| Opløsning på stillbillede(r) | 5184x3888, 3712x2784, 2624x1968, 5184x3456, 3712x2480, 2624x1752, 5184x2920, 3840x2160, 1920x1080, 3888x3888, 2784x2784, 1968x1968 |
| Billedstabilisator | Ja |
| Understøttede billedformater | JPG, RAW, 1:1, 3:2, 4:3, 16:9 |
| Placering af billedstabilisator | Kamerahus |
| Samlet antal megapixels | 21,1 MP |
| Samtidig optagelse | Ingen |
| Linsesystem | |
| Optisk zoom | 30x |
| Digital zoom | 4x |
| Brændviddeområde | 4.3 - 129 mm |
| Maksimale blænderåbning tal | 3,3 |
| Objektivstruktur (elementer/grupper) | 12/9 |
| Ekstra/Smart zoom | 59,2x |
| Kombineret zoom | 60x |
| Objektivtype | Super teleobjektiv |
| Fokusering | |
| Fokusindstilling | Auto/manuel |
| Autofokus (AF) tilstande | Autofokus kontinuerlig, Multipunkt autofokus, One Shot Focus |
| Lysstyrke | |
| ISO-følsomhed (min.) | 80 |
| ISO-følsomhed (maks.) | 6400 |
| Lyseksponeringstilstande | Automatisk, Vejledning, Lukkeprioritering AE |
| Korrektion af lyseksponering | ± 5EV (1/3EV step) |
| Lysmåling | Centervægt, Evaluerende (multi-mønster), Spot |
| ISO-følsomhed | 80, 100, 200, 400, 800, 1600, 3200, 6400 |
| Lukker | |
| Hurtigste hastighed for kameralukker | 1/16000 sek./side |
| Langsomste hastighed for kameralukker | 30 sek./side |
| Kamera lukker type | Elektronisk, Mekanisk |
| Flash | |
| Flashtilstande | Automatisk, Blitz fra, Flash til, Tvungen til, Rød-øje reduktion, Langsom synkronisering |
| Flash rækkevidde (bredt) | 0,6 - 5,6 m |
| Flash rækkevidde (tele) | 2 - 2,9 m |
| Video | |
| Videooptagelse | Ja |
| Maksimal videoopløsning | 3840 x 2160 pixel |
| HD-type | 4K Ultra HD |
| Videoopløsninger | 3840 x 2160,1920 x 1080,1280 x 720 |
| Opløsning ved indfangningshastighed | 1280x720@25fps, 1280x720@30fps, 1920x1080@25fps, 1920x1080@30fps, 1920x1080@50fps, 1920x1080@60fps, 3840x2160@25fps, 3840x2160@30fps |
| Understøttede videoformater | MP4 |
| Lyd | |
| Indbygget mikrofon | Ja |
| Indbyggede højttaler(e) | Ja |
| Lydsystem | Mono |
| Hukommelse | |
| Kompatible hukommelseskort | SD, SDHC, SDXC |
| Hukommelsesstik | 1 |
| Mekanisme til læsning af hukommelseskort | UHS-II |
| Display | |
| Skærm | LCD |
| Berøringsskærm | Ja |
| Skærm diagonal | 7,62 cm (3") |
| Skærm diagonal (metrisk) | 7,6 cm |
| Skærmopløsning | 1840000 prik |
| Synsfelt | 100% |
| Porte & Grænseflader | |
| PictBridge | Ingen |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| HDMI | Ja |
| USB-stik | USB Type-C |
| HDMI- stiktype | mikro |
| Mikrofonindgang | Ja |
| Udgange til hovedtelefoner | 1 |
| Tilslutning af hovedtelefoner | 3,5 mm |
| Netværk | |
| Bluetooth | Ja |
| Wi-Fi | Ja |
| Near Field Communication (NFC) | Ingen |
| Bluetooth-version | 5.0 |
| Wi-Fi-standarder | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Kamera | |
| Hvidbalance | Automatisk, Overskyet, Brugerdefineret tilstande, Dagslys, Flash, Glødende, Vejledning |
| Scenetilstande | Blå himmel, Close-up (makro), Landskab, Monokrom, Portræt, Standard, Solnedgang |
| Optagelsestilstande | Automatisk, Vejledning, Program |
| Fotoeffekter | Sort & hvid, Dæmpet, Neutral, Sepia, Årgang, Klar |
| Selvudløserens forsinkelse | 2,10 sek./side |
| Stativmontering understøttes | Ja |
| Justering af kontrast | Ja |
| Justering af lysstyrke | Ja |
| Realtidsvisning | Ja |
| Orienteringssensor | Ja |
| Kontinuerlig optagelse | "[AFS] H: 10 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View) [AFC] H: 5 frames/sec, M: 5 frames/sec (with Live View), L: 2 frames/sec (with Live View)" |
| Slet muligheder | Selected images, Enkelt billede |
| Slet beskyttelsesmuligheder | Hukommelseskort |
| Menukategorier | Playback menu, Setup menu, Shooting menu |
| Firmware kan opgraderes | Ja |
| Oprindelsesland | Kina |
| Design | |
| Produktfarve | Sort, Sølv |
| Markedssegment | Forbruger |
| Batteri | |
| Batteriteknologi | Lithium-Ion (Li-Ion) |
| Batterispænding | 7,2 V |
| Batteri levetid (CIPA-standard) | 380 skud |
| Batterikapacitet | 1025 mAh |
| Antal understøttede batterier | 1 |
| Indikator for batteriniveau | Ja |
| Opladningsindikator | Ja |
| Procentdel af batteriniveau | Ingen |
| Strømstyring | |
| Opladningsport til USB Type-C | Ja |
| Nødvendig opladningseffekt (min) | 10 W |
| Nødvendig opladningseffekt (maks.) | 10 W |
| Hurtig opladning | Ja |
| USB strømforsyning | Ingen |
| Driftsbetingelser | |
| Driftstemperatur (T-T) | 30 - 40 °C |
| Relativ luftfugtighed ved drift (H-H) | 40 - 50% |
| Vægt & størrelser | |
| Bredde | 112 mm |
| Dybde | 43,1 mm |
| Højde | 67,8 mm |
| Vægt | 280 g |
| Vægt (inkl. batteri) | 322 g |
| Emballage indhold | |
| AC-adapter inkluderet | Ingen |
| Vejledningssprog | Engelsk |
| Software CD | Ingen |
| Medfølgende software | Downloadable from Panasonic Website |
| Andre funktioner | |
| Anbefalet brug | Indendørs/udendørs |
Kontor Syd
Elholm 2, 6400 Sønderborg
En af Danmarks største leverandører af kontorforsyning, møbelindretning og IT & AV løsninger til erhvervslivet.
+45 7412 3244
info@kontorsyd.dk
CVR nr. 11753809