Surface Laptop for Business, Copilot+ PC, 13.8 and 15-inch | Intel
Surface Laptop for Business, 7ᵗʰ Edition, the first Copilot+ PC built exclusively for business with Intel Core Ultra processors (Series 2) and optional 5G connectivity. Tackle demanding workloads with powerful performance, all-day battery life, and new, unique AI experiences only available on Copilot+ PCs that help make your device smarter, faster, and more creative.
Exceptional performance and AI capabilities
Impressive, reliable power
Built with the latest Intel Core Ultra processors (Series 2), enjoy powerful performance, reliable power, and AI capabilities.
All-day productivity
Power through tasks with up to 22 hours of battery.
More powerful AI processing
The Intel AI Boost NPU features up to 48 TOPS, designed to accelerate AI experiences.
Immersive brilliance, expansive display
Experience stunning visuals on the Surface PixelSense Flow touchscreen, featuring razor-thin bezels, a 3:2 ratio, and your choice of screen size.
| Design | |
| Produkttype | Laptop |
| Produktfarve | Platin |
| Formfaktor | Muslingeskal |
| Husmateriale | Aluminium |
| Markedspositionering | Forretning |
| Introduktionsår | 2025 |
| Display | |
| Skærm diagonal | 35 cm (13.8") |
| Skærmopløsning | 2304 x 1536 pixel |
| Berøringsskærm | Ja |
| Vis navn til markedsføring af teknologi | PixelSense Flow |
| LED-baggrundsbelysning | Ja |
| Naturligt aspektforhold | 3:2 |
| Skærm glas type | Gorilla Glass |
| Maksimal skærmlysstyrke (HDR) | 600 cd/m² |
| Pixeltæthed | 201 ppi |
| RGB-farverum | sRGB |
| Maksimal opdateringshastighed | 120 Hz |
| Kontrastforhold (typisk) | 1300:1 |
| High Dynamic Range (HDR) understøttet | Ja |
| HDR-teknologi (High Dynamic Range) | Dolby Vision IQ |
| Processor | |
| Processorserie | Intel Core Ultra 7 |
| Processorproducent | Intel |
| Processormodel | 266V |
| Processorgeneration | Intel Core Ultra (Series 2) |
| Processorkerner | 8 |
| Processortråde | 8 |
| Performance-kerner | 4 |
| Kerner med lav strømeffektivitet | 4 |
| Ydelseskerne maksimal turbofrekvens | 5 GHz |
| Kerne med lav strømeffektivitet maksimal turbofrekvens | 3,7 GHz |
| Basisfrekvens af performancekerne | 2,2 GHz |
| Basisfrekvens af effektiv kerne | 2,2 GHz |
| Processor-cache | 12 MB |
| Processor cache type | Smart cache |
| Processor base power | 17 W |
| Maksimal turbokraft | 37 W |
| Neural processor-enhed (NPU) | |
| Neural processor-enhed (NPU) | Intel AI Boost |
| Understøttelse af sparsomhed | Ja |
| Understøttelse af Windows Studio-effekter | Ja |
| AI-softwareframeworks understøttet af NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Samlet processorydelse op til | 118 TOPs |
| NPU-ydeevne op til | 48 TOPs |
| GPU-ydeevne op til | 66 TOPs |
| Hukommelse | |
| Intern hukommelse | 16 GB |
| Maksimal intern hukommelse | 16 GB |
| Intern hukommelsestype | LPDDR5x-SDRAM |
| Lagring | |
| Samlet lagringskapacitet | 256 GB |
| Lagermedie | SSD |
| Optisk drevtype | Ingen |
| Samlet kapacitet for SSD'er | 256 GB |
| Antal installerede SSD'er | 1 |
| SDD-kapacitet | 256 GB |
| Grafik | |
| On-board grafikkort | Ja |
| Diskret grafikadapter | Ingen |
| Diskret grafikadaptermodel | Ikke tilgængelig |
| On-board grafikkort, model | Intel Arc Graphics 140V |
| 4 | Intel |
| Indbygget grafikadapterfamilie | Intel Arc Graphics |
| Understøttelse af indbygget 4K grafikadapter | Ja |
| Indbygget understøttelse af 8K-grafikkort | Ja |
| Lyd | |
| Lydsystem | Dolby Atmos |
| Højttalerproducent | OmniSonic |
| Indbygget mikrofon | Ja |
| Antal mikrofoner | 2 |
| Kamera | |
| Front kamera | Ja |
| Frontkamera opløsning | 1920 x 1080 pixel |
| Front kamera HD type | Fuld HD |
| Netværk | |
| Mobil netværksforbindelse | Ja |
| Bedste Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Generering af mobilnetværk | 5G |
| 3G standard | WCDMA |
| 4G standard | LTE |
| Wi-Fi-standarder | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Bluetooth | Ja |
| Bluetooth-version | 5.4 |
| Bluetooth Low Energy (BLE) | Ja |
| Porte & Grænseflader | |
| Antal USB 2.0-porte | 0 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-A-porte | 1 |
| Antal USB 3.2 Gen 1 (3.1 Gen 1) type-C-porte | 0 |
| Antal HDMI-porte | 0 |
| Antal USB4 Gen 3x2-porte | 2 |
| Intel® Thunderbolt 4 | Ja |
| Kombineret hovedtelefon/mikrofon-port | Ja |
| Opladningsport type | Surface Connect |
| USB type-C DisplayPort alternativ tilstand | Ja |
| Præstation | |
| Sensor for omgivende lys | Ja |
| Tastatur | |
| Numerisk tastatur | Ingen |
| Pegeredskab | Touchpad |
| Baggrundsbelyst tastatur | Ja |
| Tastatur i ø-stil | Ja |
| Tast til andenpilot | Ja |
| Software | |
| Operativsystem installeret | Windows 11 Pro |
| Operativsystemets arkitektur | 64-bit |
| Microsoft Copilot | Ja |
| Copilot+ PC | Ja |
| Forudinstalleret software | Microsoft 365 Apps |
| Batteri | |
| Vedvarende afspilningstid, video | 20 t |
| Browsing tid (Wi-Fi) | 12 t |
| Strømstyring | |
| Opladningsport til USB Type-C | Ja |
| Vekselstrømsadapter strøm | 39 W |
| USB strømforsyning | Ja |
| Sikkerhed | |
| Ansigtsgenkendelse | Ja |
| Windows Hello | Ja |
| Trusted Platform Module (TPM) | Ja |
| Trusted Platform Module (TPM) version | 2.0 |
| Beskyttelse af adgangskode | Ja |
| Vægt & størrelser | |
| Vægt | 1,39 kg |
| Bredde | 220 mm |
| Dybde | 301 mm |
| Højde | 17,8 mm |
| Emballage indhold | |
| AC-adapter inkluderet | Ja |
Kontor Syd
Elholm 2, 6400 Sønderborg
En af Danmarks største leverandører af kontorforsyning, møbelindretning og IT & AV løsninger til erhvervslivet.
+45 7412 3244
info@kontorsyd.dk
CVR nr. 11753809